[Summary ] [Package List ] [Test Cases ]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 89 | 0 | 1 | 0 | 98,876% | 1 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary ] [Package List ] [Test Cases ]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| clg.yams.cmdline | 11 | 0 | 0 | 0 | 100% | 0 |
| clg.yams.combinaison | 35 | 0 | 0 | 0 | 100% | 0 |
| clg.resources | 2 | 0 | 0 | 0 | 100% | 0 |
| clg.des | 8 | 0 | 0 | 0 | 100% | 0 |
| clg.yams.moteur | 33 | 0 | 1 | 0 | 96,97% | 1 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InOutHelperTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| WinnersViewTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| ScoreViewTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| CombiShortcutTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| InitCombiTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinMaxTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| CombinaisonTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| CarreTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| FullTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| SuiteTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| MultipleTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| YamsTest | 6 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResourceHelperTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LanceDeTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| DeTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScoreTest | 13 | 0 | 0 | 0 | 100% | 1 | |
| PartieTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| JoueurTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| PartieControllerTest | 8 | 0 | 1 | 0 | 87,5% | 0 |
[Summary ] [Package List ] [Test Cases ]
| testGetPoints | 0 | |
| testAjouteMultiple | 0 | |
| testAjouteMultipleIdentique | 0 | |
| testAjouteMultipleX2 | 0 | |
| testAjouteMinMax | 0 | |
| testBarreAjouteMaxMin | 0 | |
| testBarreAjouteMultipleX2 | 0 | |
| testBarreMultiple | 0 | |
| testBarreCombinaisonX2 | 0 | |
| testBarreAjouteCombinaison | 0 | |
| testToString | 0 | |
| testGetPointsWithCombis | 0 | |
| testGetPrime | 0 |
| testLance | 0 | |
| testInit | 0 | |
| testWrongInit | 0 | |
| testRelanceLance1 | 0 | |
| testRelanceLance7 | 0 | |
| testRelanceNull | 0 |
| testGetPoints | 0 | |
| testEquals | 0 | |
| testIsPtsCompatible | 0 | |
| testAsString | 0 | |
| testIsMinMaxCompatible | 0 |
| testInitOk | 0 | |
| testAjouteBarreNull | 0 | |
| testInitNok | 0 | |
| testLance | 0 | |
| testRelance | 0 | |
| testRelanceTousTjs | 0 | |
| testBarre | 0 | |
| testGetWinners | 0 | |
| testGetResultatsCompatibles | 0 |
| testEquals | 0 | |
| testIsPtsCompatible | 0 | |
| testAsString | 0 | |
| testCarreGetPoints | 0 | |
| testIsCarreCompatible | 0 |
| testEquals | 0 | |
| testFullGetPoints | 0 | |
| testIsFullCompatible | 0 | |
| testIsPtsCompatible | 0 | |
| testAsString | 0 |
| testEquals | 0 | |
| testIsPtsCompatible | 0 | |
| testAsString | 0 | |
| testSuiteGetPoints | 0 | |
| testIsSuiteCompatible | 0 | |
| testIsSuiteCompatibleWithMoreDices | 0 |
| testRelance | 0 | |
| testBarre | 0 | |
| testInit | 0 | |
| testLanceNok | 0 | |
| testLanceOk | 0 | |
| testRelanceTous | 0 | |
| What a chance! re-throw all the twices and got exactly the same one | ||
| testAjoute | 0 | |
| testAddPlayerChangedListener | 0 |
| testEquals | 0 | |
| testIsPtsCompatible | 0 | |
| testAsString | 0 | |
| testYamsGetPoints | 0 | |
| testIsYamsCompatibleWith5Dices | 0 | |
| testIsYamsCompatibleWith11Dices | 0 |
[Summary ] [Package List ] [Test Cases ]
| testRelanceTous | |
| junit.framework.AssertionFailedError: What a chance! re-throw all the twices and got exactly the same one | |
| clg.yams.moteur.PartieControllerTest:191 |